77 aircrafts operated by 16 Russian airlines flew to the occupied Crimea on June 2
According to BSNews and Maidan of Foreign Affairs (Kyiv), more than 77 passenger airliners arrived to (and departed from) the Simferopol International Airport, the only airport in Crimea which was occupied and annexed by Russia on June 2.
Aeroflot carried out 17 flights to the occupied Crimea. Orenburg airlines and Ural Airlines operated 11 flights each to Simferopol.
VIM-Avia carried out 7 flights to the occupied Crimea.
Globus and Red Wings performed 5 flights each.
Transaero and Yamal operated 4 flights each to Simferopol.
S7 Airlines carried out 3 flights.
2 flights were performed by each Donavia, Rossiya and Saravia.
Mordovia Airlines, Ikar, Severstal and Izhavia carried out 1 flight to Simferopol each.
44 out of 77 routes were Simferopol-Moscow, 10 routes were Simferopol-St. Petersburg.
3 flights headed to Yekaterinburg. 2 flights landed in each Samara and Tyumen. 1 flight headed to 16 Russian cities: Krasnodar, Novosibirsk, Ufa, Nizhniy Novgorod, Anapa, Kazan, Murmansk, Surgut, Perm, Khanty-Mansiysk, Barnaul, Saratov, Penza, Cherepovets, Izhevsk, Irkutsk.
Per airlines:
Q-ty |
Time |
Flight |
Destination |
Airlines |
1 | 09:50 | SU-1637 | Moscow | Aeroflot |
2 |
12:00 |
SU-1621 |
Moscow |
Aeroflot |
3 |
13:50 |
SU-1623 |
Moscow |
Aeroflot |
4 |
18:25 |
SU-1625 |
Moscow |
Aeroflot |
5 | 02:25 | SU-1627 | Moscow | Aeroflot |
6 | 13:40 | SU-5807 | Moscow | Aeroflot |
7 | 20:55 | SU-5803 | Moscow | Aeroflot |
8 | 01:35 | SU-5893 | S.-Petersburg | Aeroflot |
9 | 20:00 | SU-5805 | Moscow | Aeroflot |
10 | 15:50 | SU-5891 | S.-Petersburg | Aeroflot |
11 | 17:10 | SU-1629 | Moscow | Aeroflot |
12 | 04:30 | SU-1633 | Moscow | Aeroflot |
13 | 10:55 | SU-1645 | Moscow | Aeroflot |
14 | 15:35 | SU-6868 | S.-Petersburg | Aeroflot |
15 | 02:35 | SU-6862 | S.-Petersburg | Aeroflot |
16 | 19:30 | SU-1631 | Moscow | Aeroflot |
17 | 21:00 | SU-1635 | Moscow | Aeroflot |
|
|
|
|
|
1 |
05:00 |
U6-8 |
Moscow |
Ural Airlines |
2 |
13:10 |
U6-2832 |
Moscow |
Ural Airlines |
3 | 12:05 | U6-522 | Moscow | Ural Airlines |
4 | 19:20 | U6-526 | Moscow | Ural Airlines |
5 | 20:40 | U6-2842 | Moscow | Ural Airlines |
6 | 17:40 | U6-2932 | Yekaterinburg | Ural Airlines |
7 | 01:00 | U6-512 | S.-Petersburg | Ural Airlines |
8 | 09:35 | U6-484 | Samara | Ural Airlines |
9 | 11:20 | U6-616 | Kazan | Ural Airlines |
10 | 11:30 | U6-2922 | Nizhniy Novgorod | Ural Airlines |
11 | 20:25 | U6-622 | Murmansk | Ural Airlines |
|
|
|
|
|
1 | 00:50 | R2-5854 | Tyumen | Orenburg airlines |
2 | 20:00 | R2-5805 | Moscow | Orenburg airlines |
3 | 13:40 | R2-5807 | Moscow | Orenburg airlines |
4 | 11:20 | R2-5852 | Yekaterinburg | Orenburg airlines |
5 | 20:55 | R2-5803 | Moscow | Orenburg airlines |
6 | 21:55 | R2-5850 | Novosibirsk | Orenburg airlines |
7 | 01:35 | R2-5893 | S.-Petersburg | Orenburg airlines |
8 |
13:15 |
R2-5860 | Ufa | Orenburg airlines |
9 | 15:50 | R2-5891 | S.-Petersburg | Orenburg airlines |
10 | 14:05 | R2-5811 | Moscow | Orenburg airlines |
11 | 02:45 | R2-5821 | Moscow | Orenburg airlines |
1 |
15:15 |
D9-5368 |
Moscow |
Donavia |
2 |
14:15 |
D9-5365 |
Krasnodar |
Donavia |
|
|
|
|
|
1 | 10:05 | S7-164 | Moscow | S7 Airlines |
2 | 16:45 | S7-166 | Moscow | S7 Airlines |
3 | 23:30 | S7-266 | Moscow | S7 Airlines |
|
|
|
|
|
1 | 10:05 | GH-164 | Moscow | Globus |
2 | 16:45 | GH-166 | Moscow | Globus |
3 | 23:30 | GH-266 | Moscow | Globus |
4 | 03:30 | GH-268 | Moscow | Globus |
5 | 12:10 | GH-264 | Moscow | Globus |
|
|
|
|
|
1 |
11:55 |
UN-2018 |
Moscow |
Transaero |
2 | 21:05 | UN-2318 | Moscow | Transaero |
3 | 07:50 | UN-2528 | Yekaterinburg | Transaero |
4 | 09:00 | UN-2802 | Moscow | Transaero |
|
|
|
|
|
1 | 12:55 | NN-340 | Moscow | VIM-Avia |
2 | 19:15 | NN-342 | Moscow | VIM-Avia |
3 | 11:50 | NN-344 | Moscow | VIM-Avia |
4 | 14:25 | NN-328 | Moscow | VIM-Avia |
5 | 15:20 | NN-330 | Moscow | VIM-Avia |
6 | 19:15 | NN-346 | Moscow | VIM-Avia |
7 | 02:30 | NN-334 | Moscow | VIM-Avia |
1 | 19:00 | WZ-302 | Moscow | Red Wings |
2 | 12:25 | WZ-701 | S.-Petersburg | Red Wings |
3 | 20:40 | WZ-132 | Moscow | Red Wings |
4 | 22:00 | WZ-761 | Barnaul | Red Wings |
5 | 11:00 | WZ-343 | Samara | Red Wings |
1 |
16:30 |
YC-506 | Tyumen | Yamal |
2 | 08:30 | YC-533 | Surgut | Yamal |
3 | 12:00 | YC-519 | Perm | Yamal |
4 | 21:20 | YC-531 | Khanty-Mansiysk | Yamal |
1 | 21:00 | 6W-5802 | Saratov | SarAvia |
2 | 14:00 | 6W-5806 | Penza | SarAvia |
1 | 18:05 | РД-306 | Anapa | Mordovia Airlines |
1 | 15:35 | FV-6868 | S.-Petersburg | Rossiya |
2 | 02:35 | FV-6862 | S.-Petersburg | Rossiya |
1 | 19:10 | IK-112 | Irkutsk | Ikar |
1 | 14:20 | D2-134 | Cherepovets | Severstal |
1 | 15:35 | I8-3568 | Izhevsk | Izhavia |
Per cities:
Q-ty |
Time |
Flight |
Destination |
Airlines |
1 | 09:50 | SU-1637 | Moscow | Aeroflot |
2 |
12:00 |
SU-1621 |
Moscow |
Aeroflot |
3 |
13:25 |
SU-1623 |
Moscow |
Aeroflot |
4 |
10:30 |
SU-1625 |
Moscow |
Aeroflot |
5 |
05:00 |
U6-8 |
Moscow |
Ural Airlines |
6 | 19:00 | WZ-302 | Moscow | Red Wings |
7 |
15:15 |
D9-5368 |
Moscow |
Donavia |
8 |
20:00 |
R2-5805 |
Moscow |
Orenburg airlines |
9 | 09:45 | S7-164 | Moscow | S7 Airlines |
10 | 09:45 | GH-164 | Moscow | Globus |
11 |
11:55 |
UN-2018 |
Moscow |
Transaero |
12 |
02:25 |
SU-1627 | Москва | Aeroflot |
13 | 12:05 | U6-522 | Москва | Ural Airlines |
14 | 16:45 | S7-166 | Москва | S7 Airlines |
15 | 16:45 | GH-166 | Москва | Globus |
16 | 20:55 | R2-5803 | Москва | Orenburg airlines |
17 | 12:55 | NN-340 | Москва | VIM-Avia |
18 | 13:40 | SU-5807 | Москва | Aeroflot |
19 | 13:40 | R2-5807 | Москва | Orenburg airlines |
20 | 23:30 | GH-266 | Москва | Globus |
21 | 21:05 | UN-2318 | Москва | Transaero |
22 | 19:20 | U6-526 | Москва | Ural Airlines |
23 | 23:30 | S7-266 | Москва | S7 Airlines |
24 | 13:10 | U6-2832 | Москва | Ural Airlines |
25 | 20:55 | SU-5803 | Москва | Aeroflot |
26 | 20:00 | SU-5805 | Москва | Aeroflot |
27 | 19:15 | NN-342 | Москва | VIM-Avia |
28 | 20:40 | U6-2842 | Москва | Ural Airlines |
29 | 17:10 | SU-1629 | Москва | Aeroflot |
30 | 11:50 | NN-344 | Москва | VIM-Avia |
31 | 14:25 | NN-328 | Москва | VIM-Avia |
32 | 15:20 | NN-330 | Москва | VIM-Avia |
33 | 19:15 | NN-346 | Москва | VIM-Avia |
34 | 03:30 | GH-268 | Москва | Globus |
35 | 04:30 | SU-1633 | Москва | Aeroflot |
36 | 10:55 | SU-1645 | Москва | Aeroflot |
37 | 12:10 | GH-264 | Москва | Globus |
38 | 14:05 | R2-5811 | Москва | Orenburg airlines |
39 | 20:40 | WZ-132 | Москва | Red Wings |
40 | 19:30 | SU-1631 | Москва | Aeroflot |
41 | 21:00 | SU-1635 | Москва | Aeroflot |
42 | 02:45 | R2-5821 | Москва | Orenburg airlines |
43 |
09:00 | UN-2802 | Москва | Transaero |
44 | 02:30 | NN-334 | Москва | VIM-Avia |
|
|
|
|
|
1 | 01:35 | SU-5893 | S.-Petersburg | Aeroflot |
2 | 01:35 | R2-5893 | S.-Petersburg | Orenburg airlines |
3 | 15:50 | SU-5891 | S.-Petersburg | Aeroflot |
4 | 15:50 | R2-5891 | S.-Petersburg | Orenburg airlines |
5 | 12:25 | WZ-701 | S.-Petersburg | Red Wings |
6 | 15:35 | SU-6868 | S.-Petersburg | Aeroflot |
7 | 15:35 | FV-6868 | S.-Petersburg | Rossiya |
8 | 01:00 | U6-512 | S.-Petersburg | Transaero |
9 | 02:35 | SU-6862 | S.-Petersburg | Transaero |
10 | 02:35 | FV-6862 | S.-Petersburg | Rossiya |
1 |
14:15 |
D9-5365 |
Krasnodar |
Donavia |
1 | 11:20 | R2-5852 | Yekaterinburg | Orenburg airlines |
2 | 17:40 | U6-2932 | Yekaterinburg | Ural Airlines |
3 | 07:50 | UN-2528 | Yekaterinburg | Transaero |
1 | 21:55 | R2-5850 | Novosibirsk | Orenburg airlines |
1 | 00:50 | R2-5854 | Tyumen | Orenburg airlines |
2 | 16:30 | YC-506 | Tyumen | Yamal |
1 | 13:15 | R2-5860 | Ufa | Orenburg airlines |
1 | 09:35 | U6-484 | Samara | Ural Airlines |
2 | 11:10 | WZ-343 | Samara | Red Wings |
1 | 11:30 | U6-2922 | Nizhniy Novgorod | Ural Airlines |
1 | 18:5 | РД-306 | Anapa | Mordovia Airlines |
1 | 11:20 | U6-616 | Kazan | Ural Airlines |
1 | 20:25 | U6-622 | Murmansk | Ural Airlines |
1 | 08:30 | YC-533 | Surgut | Yamal |
1 | 12:00 | YC-519 | Perm | Yamal |
1 | 21:20 | YC-531 | Khanty-Mansiysk | Yamal |
1 | 22:00 | WZ-761 | Barnaul | Red Wings |
1 | 21:00 | 6W-5802 | Saratov | SarAvia |
1 | 14:00 | 6W-5806 | Penza | SarAvia |
1 | 14:20 | D2-134 | Cherepovets | Severstal |
1 | 15:35 | I8-3568 | Izhevsk | Izhavia |
1 | 19:10 | IK-112 | Irkutsk | Ikar |
The airlines and crews of their aircrafts listed above have thereby violated Article 332-1 of the Criminal Code of Ukraine:
"Article 332-1. Violation of the procedure for entering and leaving the territory of Ukraine under temporary occupation:
- Violation of the procedure for entering and leaving the territory of Ukraine under temporary occupation for the purpose of harming the interests of the state are punishable with restraint or imprisonment for up to three years and confiscation of vehicles.
- The same acts committed repeatedly or with prior conspiracy in a group of people, or by an official through abuse of office are punishable with imprisonment for up to 5 years and deprivation of the right to occupy certain positions or engage in certain activities for up to three years, as well as confiscation of vehicles.
- The actions specified in items 1 or 2 of this Article, if committed by an organized group, are punishable with imprisonment for five to eight years, deprivation of the right to occupy certain positions or engage in certain activities for a term up to three years, and confiscation of vehicles”
BSNews and Maidan of Foreign Affairs (Kyiv) calls on the law enforcement authorities to respond to the violations of the legal procedures for the occupied territory:
BSNews and Maidan of Foreign Affairs have included the airlines and respective aircrafts into the “black list” of those who violated the legal procedures for the temporarily occupied territory of Ukraine.
This means that we closely monitor and carry out other administrative, diplomatic, aviation and law-related actions with regard to these airlines and specific aircrafts. These actions have prospects as good as similar actions with regard to violations committed by ships.
Our followers are welcome to participate actively in the Black List project for both marine and air transport.
We would like to ask volunteers to continue their detailed monitoring of the numbers of specific airliners, so that these could be further sent to the International Civil Aviation Organization (ICAO) in order to ban these airlines and aircrafts entrance to the airports of civilized countries.
More on the topic
- 06.01.2020 Databаse of airplanes that flew to the occupied Crimea and EU member-states, USA and other destinations in 2019
- 14.12.2019 24 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on December 13
- 13.12.2019 20 aircrafts operated by 8 Russian airlines flew to the occupied Crimea on December 12
- 11.12.2019 22 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on December 10
- 03.12.2019 20 aircrafts operated by 8 Russian airlines flew to the occupied Crimea on December 2
- 01.12.2019 23 aircrafts operated by 8 Russian airlines flew to the occupied Crimea on November 30
- 26.11.2019 20 aircrafts operated by 8 Russian airlines flew to the occupied Crimea on November 25
- 24.11.2019 23 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on November 23
- 21.11.2019 23 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on November 20
- 20.11.2019 23 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on November 19
- 19.11.2019 21 aircrafts operated by 8 Russian airlines flew to the occupied Crimea on November 18
- 18.11.2019 27 aircrafts operated by 9 Russian airlines flew to the occupied Crimea on November 17